508 Area Code: Stay Connected with Local Numbers
States:
Massachusetts
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Framingham, Foxboro, South Easton, North Easton, South Walpole, Walpole, East Walpole, New Bedford, Brockton, Plymouth, Holden, Attleboro, Webster, Wellfleet, Bridgewater, Wellesley, Natick, Wellesley Hills, Nantucket, Marlborough, Whitinsville, Fall River, Orleans, Chatham, Medfield, Southborough, Hudson, Charlton, Hopkinton, Rehoboth, Medway, Dennis, Mansfield, Seekonk, Andover, Milford, Marion, West Wareham, Wareham, Falmouth, Woods Hole, Holliston, Needham Heights, Needham, Millbury, Uxbridge, Centerville, West Yarmouth, Hyannis, Manchester, Rockport, Gloucester, Norton, Rochester, Osterville, North Falmouth, Buzzards Bay, Pocasset, Franklin, East Taunton, Taunton, Worcester, North Attleboro, Cambridge, Boston, Grafton, West Bridgewater, East Bridgewater, Auburn, Westborough, Leominster, Fitchburg, Lunenburg, Vineyard Haven, Douglas, Sturbridge, Fiskdale, Holland, Northborough, Wayland, Barnstable, Millis, Swansea, Wrentham, Provincetown, North Billerica, Billerica, Harwich, Lawrence, Upton, Carver, Acton, Boxborough, Cotuit, Mashpee, Forestdale, Dover, Oxford, Westford, Shrewsbury, Lynn, Salem, Peabody, Middlesex, Littleton, Edgartown, Westport, North Brookfield, New Braintree, East Brookfield, Attleboro Falls, Assonet, Chilmark, Bellingham, Sandwich, Sagamore Beach, Dighton, Mattapoisett, Southbridge, Boylston, Beverly, Leicester, Waltham, North Oxford, West Brookfield, Blackstone, Oakham, Spencer, Rutland, Brewster, Middleboro, Acushnet.
What Is the 508 Area Code?
The 508 area code keeps people and businesses connected, offering a trusted way to build local presence and foster communication. Perfect for personal or professional use, it provides reliable and accessible connections. Businesses can also pair it with a toll-free number for added flexibility.
Ideal for businesses with local phone numbers.
Perfect for remote workers and freelancers.
Connects people and companies worldwide
Affordable and flexible for every user.
Who Can Benefit From the 508 Area Code?
The 508 area code is ideal for businesses, freelancers, and individuals seeking affordable and flexible communication options. Supported by TKOS, it’s tailored for everyone.
Features of the 508 Area Code Phone Numbers
TKOS offers robust features for area code 508 phone numbers:
Setting Up Your 508 Area Code Phone Number
We’ve made getting a 508 area code number simple and straightforward:
Browse Plans
Choose from a variety of flexible plans that fit your personal or business needs.
Select Your Number
Pick a area code 508 number from our wide selection to match your preferences, including toll-free numbers for businesses.
Activate Instantly
Start using your number within minutes with our quick and hassle-free activation process.
Access Advanced Features
Enjoy tools like call forwarding, VoIP integration, and voicemail transcription right from day one.
Why the 508 Area Code Stands Out
The area code 508 provides reliable communication for both individuals and businesses. It helps businesses build local trust and offers flexibility for personal or professional needs. Whether you pick a local phone number or a toll-free number, it’s a trusted choice for seamless connections.
Choosing the Right 508 Area Code Phone Number
Toll-Free Options
Ideal for businesses, offering customers a free and convenient way to reach you.
Custom Numbers
Great for creating unique, memorable numbers that reflect your brand identity.
VoIP Integration
Stay connected anywhere with flexible, location-independent communication options.
Why Choose TKOS for 508 Area Code Numbers?
It’s not just about providing numbers, it’s about delivering a service you can rely on, with features and support that keep you connected.
- Transparent pricing with no hidden fees.
- 24/7 support available for every need.
- Custom solutions designed for every user.
- Advanced technology for smooth communication.
Find Your Area Codes
State & area Codes
State
Area Code
Start Connecting With the 508 area code number
Frequently Ask Question
The 508 area code is used for connecting people and businesses through reliable communication. It serves both personal and professional needs, offering options like mobile, VoIP, and virtual numbers. Whether you’re building a local presence or maintaining personal connections, it’s a versatile choice.
Yes, you can get a virtual number with the 508 area code. Virtual numbers offer the flexibility to stay connected without being tied to a physical location. They are ideal for remote workers, businesses, and anyone seeking mobility in communication.
Absolutely, the 508 area code is perfect for businesses looking to establish trust and connect with local customers. It enhances credibility and makes it easier to reach both regional and global clients. Plus, its scalability ensures it grows with your business needs.
You can easily get a 508 area code number through TKOS. Choose a plan that fits your needs—whether it’s mobile, VoIP, or virtual—and register online. Once activated, you can start using your number right away. TKOS ensures the process is quick, easy, and backed by expert support.
Yes, you can transfer your area code 508 number even if you move. TKOS supports number portability, allowing you to keep your number regardless of your location. This makes it convenient for businesses and individuals to maintain consistent communication.
Active Phone Number Prefixes( NXX)
for 508 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
508 | 202 | Framingham | Landline | Level 3 Communications, Llc - Ma | 8/20/2000 |
508 | 203 | Foxboro | Landline | Level 3 Communications, Llc - Ma | 4/11/2001 |
508 | 204 | Framingham | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
508 | 205 | South Easton | Landline | Conversent Communications Of Massachusetts, Llc | 7/22/1999 |
508 | 205 | North Easton | Landline | Conversent Communications Of Massachusetts, Llc | 7/22/1999 |
508 | 206 | East Walpole | Wireless | Verizon New England Inc. | 5/18/1998 |
508 | 206 | South Walpole | Wireless | Verizon New England Inc. | 5/18/1998 |
508 | 206 | Walpole | Wireless | Verizon New England Inc. | 5/18/1998 |
508 | 207 | New Bedford | Landline | Cellco Partnership Dba Verizon Wireless - Ma | 10/11/2001 |
508 | 208 | Brockton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 5/18/1998 |
508 | 209 | Plymouth | Landline | Verizon New England Inc. | 1/14/2000 |
508 | 210 | Holden | Landline | Level 3 Communications, Llc - Ma | 10/11/1997 |
508 | 212 | Attleboro | Wireless | New Cingular Wireless Pcs, Llc - Dc | 4/15/1996 |
508 | 213 | Webster | Landline | Tc Systems, Inc. | 1/25/1998 |
508 | 214 | Wellfleet | Landline | Level 3 Communications, Llc - Ma | 1/25/1998 |
508 | 215 | Framingham | Landline | Tc Systems, Inc. | 10/11/1997 |
508 | 216 | Foxboro | Landline | Tc Systems, Inc. | 4/15/1996 |
508 | 217 | Bridgewater | Landline | Tc Systems, Inc. | 1/25/1998 |
508 | 218 | Natick | Landline | Norfolk County Internet, Inc. | 7/22/1999 |
508 | 218 | Wellesley Hills | Landline | Norfolk County Internet, Inc. | 7/22/1999 |
508 | 218 | Wellesley | Landline | Norfolk County Internet, Inc. | 7/22/1999 |
508 | 219 | South Easton | Landline | Level 3 Communications, Llc - Ma | 10/11/1997 |
508 | 219 | North Easton | Landline | Level 3 Communications, Llc - Ma | 10/11/1997 |
508 | 221 | Nantucket | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/11/1994 |
508 | 222 | Attleboro | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 223 | Attleboro | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 224 | Plymouth | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 225 | Framingham | Landline | Comav Corporation | 5/18/1998 |
508 | 226 | Attleboro | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 228 | Nantucket | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 229 | Marlborough | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 230 | South Easton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 230 | North Easton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 231 | Framingham | Landline | Verizon New England Inc. | 7/4/1995 |
508 | 232 | Brockton | Landline | At&t Local | 1/25/1998 |
508 | 233 | Framingham | Landline | Verizon New England Inc. | 2/11/1995 |
508 | 234 | Whitinsville | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 235 | Fall River | Landline | Verizon New England Inc. | 4/1/1997 |
508 | 236 | Attleboro | Landline | Verizon New England Inc. | 2/11/1995 |
508 | 237 | Orleans | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 238 | South Easton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 238 | North Easton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 239 | Framingham | Wireless | Verizon New England Inc. | 7/6/1997 |
508 | 240 | Orleans | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 241 | Chatham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 8/20/2000 |
508 | 242 | Medfield | Landline | Verizon New England Inc. | 8/14/1998 |
508 | 243 | Attleboro | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 244 | Hudson | Landline | Tc Systems, Inc. | 1/25/1998 |
508 | 244 | Marlborough | Landline | Tc Systems, Inc. | 1/25/1998 |
508 | 244 | Southborough | Landline | Tc Systems, Inc. | 1/25/1998 |
508 | 245 | Bridgewater | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 246 | Orleans | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 247 | Orleans | Landline | Verizon New England Inc. | 4/1/1997 |
508 | 248 | Charlton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 249 | Hopkinton | Landline | Verizon New England Inc. | 8/20/2000 |
508 | 250 | Framingham | Landline | Sprint Spectrum L.p. | 10/11/2001 |
508 | 251 | Marlborough | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 5/10/1999 |
508 | 252 | Rehoboth | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 253 | Framingham | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 254 | Medway | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 255 | Orleans | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 256 | Brockton | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 257 | Nantucket | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 258 | Dennis | Landline | Conversent Communications Of Massachusetts, Llc | 8/20/2000 |
508 | 259 | Hopkinton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 261 | Mansfield | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 262 | Seekonk | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 263 | Marlborough | Landline | Verizon New England Inc. | 3/6/2001 |
508 | 264 | New Bedford | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 265 | Andover | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 266 | Whitinsville | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 267 | Holden | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 268 | Milford | Landline | Norfolk County Internet, Inc. | 5/10/1999 |
508 | 269 | Brockton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/4/1995 |
508 | 269 | South Easton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/4/1995 |
508 | 269 | North Easton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/4/1995 |
508 | 270 | Framingham | Landline | Verizon New England Inc. | 1/10/1996 |
508 | 271 | Framingham | Landline | Verizon New England Inc. | 7/6/1997 |
508 | 272 | Brockton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 272 | South Easton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 272 | North Easton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/11/1995 |
508 | 273 | Marion | Landline | Verizon New England Inc. | 10/11/1997 |
508 | 273 | Wareham | Landline | Verizon New England Inc. | 10/11/1997 |
508 | 273 | West Wareham | Landline | Verizon New England Inc. | 10/11/1997 |
508 | 274 | Falmouth | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/11/1994 |
508 | 274 | Woods Hole | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 9/11/1994 |
508 | 275 | Holliston | Landline | Broadwing Communications, Llc - Ma | 10/13/1999 |
508 | 276 | Needham Heights | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 7/22/1999 |
508 | 276 | Needham | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 7/22/1999 |
508 | 277 | Millbury | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 7/4/1995 |
508 | 278 | Uxbridge | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 279 | Bridgewater | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 280 | Centerville | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
508 | 280 | West Yarmouth | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
508 | 280 | Hyannis | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/27/1999 |
508 | 281 | Marlborough | Landline | Conversent Communications Of Massachusetts, Llc | 1/14/2000 |
508 | 282 | Milford | Landline | Rcn Telecom Services, Inc. - Ma | 1/25/1998 |
508 | 283 | Framingham | Landline | Level 3 Communications, Llc - Ma | 10/25/2002 |
508 | 284 | Manchester | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 284 | Gloucester | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 284 | Rockport | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 285 | Norton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 286 | Norton | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 287 | Rochester | Wireless | Omnipoint Miami E License, Llc | 1/25/1998 |
508 | 288 | Orleans | Wireless | Verizon New England Inc. | 2/11/1995 |
508 | 289 | Falmouth | Wireless | Verizon New England Inc. | 2/11/1995 |
508 | 289 | Woods Hole | Wireless | Verizon New England Inc. | 2/11/1995 |
508 | 290 | Natick | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
508 | 290 | Wellesley Hills | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
508 | 290 | Wellesley | Wireless | Nextwave Telecom, Inc Dba Nextwave Wireless | 10/11/1997 |
508 | 291 | Marion | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 291 | Wareham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 291 | West Wareham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 292 | Osterville | Wireless | Omnipoint Miami E License, Llc | 1/25/1998 |
508 | 293 | Hudson | Landline | Tc Systems, Inc. | 5/18/1998 |
508 | 293 | Marlborough | Landline | Tc Systems, Inc. | 5/18/1998 |
508 | 293 | Southborough | Landline | Tc Systems, Inc. | 5/18/1998 |
508 | 294 | Hopkinton | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
508 | 295 | Marion | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 295 | Wareham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 295 | West Wareham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 296 | Buzzards Bay | Landline | Conversent Communications Of Massachusetts, Llc | 8/20/2000 |
508 | 296 | North Falmouth | Landline | Conversent Communications Of Massachusetts, Llc | 8/20/2000 |
508 | 296 | Pocasset | Landline | Conversent Communications Of Massachusetts, Llc | 8/20/2000 |
508 | 297 | South Easton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 297 | North Easton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 298 | Franklin | Landline | Conversent Communications Of Massachusetts, Llc | 8/20/2000 |
508 | 299 | Falmouth | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 299 | Woods Hole | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 300 | Fall River | Landline | Xo Massachusetts, Inc. | 5/18/1998 |
508 | 301 | East Taunton | Wireless | Verizon New England Inc. | 5/18/1998 |
508 | 301 | Taunton | Wireless | Verizon New England Inc. | 5/18/1998 |
508 | 302 | Framingham | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 303 | Marlborough | Landline | Verizon New England Inc. | 7/1/1996 |
508 | 304 | Worcester | Landline | Sprint Spectrum L.p. | 3/3/2001 |
508 | 305 | Framingham | Landline | At&t Local | 5/18/1998 |
508 | 306 | Holliston | Landline | Level 3 Communications, Llc - Ma | 10/11/1997 |
508 | 307 | East Taunton | Wireless | Verizon New England Inc. | 10/13/1999 |
508 | 307 | Taunton | Wireless | Verizon New England Inc. | 10/13/1999 |
508 | 308 | Buzzards Bay | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/8/2002 |
508 | 308 | North Falmouth | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/8/2002 |
508 | 308 | Pocasset | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/8/2002 |
508 | 309 | Framingham | Landline | At&t Local | 8/14/1998 |
508 | 310 | Natick | Landline | Allegiance Telecom, Inc. - Ma | 10/13/1999 |
508 | 310 | Wellesley Hills | Landline | Allegiance Telecom, Inc. - Ma | 10/13/1999 |
508 | 310 | Wellesley | Landline | Allegiance Telecom, Inc. - Ma | 10/13/1999 |
508 | 312 | Framingham | Wireless | Verizon New England Inc. | 10/11/1997 |
508 | 313 | Brockton | Landline | Broadwing Communications, Llc - Ma | 8/20/2000 |
508 | 314 | Natick | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/1/1996 |
508 | 314 | Wellesley Hills | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/1/1996 |
508 | 314 | Wellesley | Wireless | New Cingular Wireless Pcs, Llc - Dc | 7/1/1996 |
508 | 315 | Natick | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
508 | 315 | Wellesley Hills | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
508 | 315 | Wellesley | Landline | Rcn Telecom Services, Inc. - Ma | 10/11/1997 |
508 | 316 | North Attleboro | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 317 | Marion | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 317 | Wareham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 317 | West Wareham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 318 | Cambridge | Landline | Xo Massachusetts, Inc. | 8/20/2000 |
508 | 318 | Boston | Landline | Xo Massachusetts, Inc. | 8/20/2000 |
508 | 319 | Natick | Landline | Broadview Networks, Inc. - Ma | 8/20/2000 |
508 | 319 | Wellesley Hills | Landline | Broadview Networks, Inc. - Ma | 8/20/2000 |
508 | 319 | Wellesley | Landline | Broadview Networks, Inc. - Ma | 8/20/2000 |
508 | 320 | Grafton | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 321 | Medway | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 322 | East Bridgewater | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/25/2005 |
508 | 322 | Bridgewater | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/25/2005 |
508 | 322 | West Bridgewater | Wireless | New Cingular Wireless Pcs, Llc - Dc | 3/25/2005 |
508 | 323 | Marlborough | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 324 | Fall River | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 325 | Nantucket | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 326 | Brockton | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
508 | 327 | Auburn | Wireless | Verizon New England Inc. | 2/4/1994 |
508 | 328 | Hopkinton | Wireless | Sprint Spectrum L.p. | 10/11/1997 |
508 | 329 | Westborough | Landline | Broadwing Communications, Llc - Ma | 6/13/2000 |
508 | 330 | Westborough | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 11/20/1998 |
508 | 331 | Fitchburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 331 | Leominster | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 331 | Lunenburg | Wireless | New Cingular Wireless Pcs, Llc - Dc | 1/25/1998 |
508 | 332 | Nantucket | Landline | Level 3 Communications, Llc - Ma | 5/18/1998 |
508 | 333 | Natick | Wireless | Omnipoint Miami E License, Llc | 3/3/2001 |
508 | 333 | Wellesley Hills | Wireless | Omnipoint Miami E License, Llc | 3/3/2001 |
508 | 333 | Wellesley | Wireless | Omnipoint Miami E License, Llc | 3/3/2001 |
508 | 334 | Worcester | Landline | Verizon New England Inc. | 5/18/1998 |
508 | 335 | Worcester | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 336 | Seekonk | Landline | Verizon New England Inc. | 1/10/1996 |
508 | 337 | Mansfield | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 338 | Vineyard Haven | Landline | Level 3 Communications, Llc - Ma | 5/18/1998 |
508 | 339 | Mansfield | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 340 | Worcester | Landline | Level 3 Communications, Llc - Ma | 2/27/2002 |
508 | 341 | Whitinsville | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 341 | Uxbridge | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 341 | Douglas | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 342 | Attleboro | Landline | Paetec Communications, Inc.- Ma | 1/14/2000 |
508 | 343 | Seekonk | Landline | Tc Systems, Inc. | 8/20/2000 |
508 | 344 | Fiskdale | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 344 | Holland | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 344 | Sturbridge | Wireless | New Cingular Wireless Pcs, Llc - Dc | 10/15/1996 |
508 | 345 | Brockton | Wireless | Omnipoint Miami E License, Llc | 8/20/2000 |
508 | 346 | Framingham | Landline | At&t Local | 1/25/1998 |
508 | 347 | Fiskdale | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 347 | Sturbridge | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 348 | Chatham | Landline | Verizon New England Inc. | 6/13/2000 |
508 | 349 | Wellfleet | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 350 | East Bridgewater | Landline | Verizon New England Inc. | 10/15/1996 |
508 | 351 | Northborough | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 352 | Worcester | Landline | Norfolk County Internet, Inc. | 8/20/2000 |
508 | 353 | Worcester | Wireless | New Cingular Wireless Pcs, Llc - Dc | 5/10/1999 |
508 | 354 | Framingham | Wireless | Verizon New England Inc. | 9/11/1994 |
508 | 355 | Marion | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 356 | Buzzards Bay | Landline | Paetec Communications, Inc.- Ma | 8/20/2000 |
508 | 356 | North Falmouth | Landline | Paetec Communications, Inc.- Ma | 8/20/2000 |
508 | 356 | Pocasset | Landline | Paetec Communications, Inc.- Ma | 8/20/2000 |
508 | 357 | Marlborough | Landline | Verizon New England Inc. | 1/10/1996 |
508 | 358 | Wayland | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 359 | Medfield | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 360 | Centerville | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
508 | 360 | West Yarmouth | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
508 | 360 | Hyannis | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
508 | 361 | Framingham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 362 | Barnstable | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 363 | Worcester | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 364 | Barnstable | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 365 | Worcester | Landline | Global Crossing Local Services, Inc.-ma | 1/25/1998 |
508 | 366 | Westborough | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 367 | Barnstable | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 368 | Worcester | Landline | Verizon New England Inc. | 1/25/1998 |
508 | 369 | Mansfield | Wireless | Omnipoint Miami E License, Llc | 10/13/1999 |
508 | 370 | Framingham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 371 | Framingham | Landline | Global Crossing Local Services, Inc.-ma | 8/20/2000 |
508 | 372 | Whitinsville | Landline | Conversent Communications Of Massachusetts, Llc | 3/6/2001 |
508 | 373 | Worcester | Landline | Ctc Communications Corp. - Ma | 8/20/2000 |
508 | 374 | Nantucket | Landline | Xo Massachusetts, Inc. | 1/25/1998 |
508 | 375 | Barnstable | Landline | Verizon New England Inc. | 2/11/1995 |
508 | 376 | Millis | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 377 | Hudson | Landline | Broadwing Communications, Llc - Ma | 2/27/1999 |
508 | 377 | Marlborough | Landline | Broadwing Communications, Llc - Ma | 2/27/1999 |
508 | 377 | Southborough | Landline | Broadwing Communications, Llc - Ma | 2/27/1999 |
508 | 378 | East Bridgewater | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 379 | Swansea | Landline | Verizon New England Inc. | 1/10/1996 |
508 | 380 | Framingham | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 2/4/1994 |
508 | 381 | Milford | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 1/14/2000 |
508 | 382 | Marlborough | Landline | Tc Systems, Inc. | 7/4/1995 |
508 | 383 | Framingham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 384 | Wrentham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 385 | Dennis | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 386 | East Taunton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 386 | Taunton | Landline | Comcast Phone Of Massachusetts, Inc. - Ma | 8/20/2000 |
508 | 387 | Framingham | Wireless | Verizon New England Inc. | 2/4/1994 |
508 | 388 | Falmouth | Landline | Local Access Llc - Ma | 8/20/2000 |
508 | 388 | Woods Hole | Landline | Local Access Llc - Ma | 8/20/2000 |
508 | 389 | Westborough | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 390 | Framingham | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 391 | Framingham | Wireless | Verizon New England Inc. | 2/4/1994 |
508 | 392 | Buzzards Bay | Landline | Rcn Telecom Services, Inc. - Ma | 6/13/2000 |
508 | 392 | North Falmouth | Landline | Rcn Telecom Services, Inc. - Ma | 6/13/2000 |
508 | 392 | Pocasset | Landline | Rcn Telecom Services, Inc. - Ma | 6/13/2000 |
508 | 393 | Northborough | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 394 | Dennis | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 395 | Framingham | Wireless | New Cingular Wireless Pcs, Llc - Dc | 2/4/1994 |
508 | 396 | Framingham | Wireless | Verizon New England Inc. | 2/4/1994 |
508 | 397 | Natick | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 397 | Wellesley Hills | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 397 | Wellesley | Wireless | Cellco Partnership Dba Verizon Wireless - Ma | 1/25/1998 |
508 | 398 | Dennis | Landline | Verizon New England Inc. | 2/4/1994 |
508 | 399 | Attleboro | Landline | Verizon New England Inc. | 1/10/1996 |
508 | 399 | Rehoboth | Landline | Verizon New England Inc. | 1/10/1996 |
