Your complete guide to dialling United States from Washington, D.C. to anywhere in the world — verified +1 country code, America/New_York time zone, Americas region, ISO references, live local time and weather, plus a step-by-step walkthrough.
Calling
United States
+1
Washington, D.C.
Weather
HD voice signal
Alpha-2
US
Alpha-3
USA
United States
US
2 Digit ISO
+1
Country Calling Code
USA
3 Digit ISO
Capital
Washington, D.C.
Time zone
America/New_York
Weather · Washington, D.C.
Humidity
Wind
United States
+1
Capital
Washington, D.C.
Region
Americas
Time zone
America/New_York
Coordinates
37.1° N, 95.7° W
ISO 3166-1
US / USA
Dial format
+1 [area] [number]
Current time in Washington, D.C.
—:—
Best time to call: 09:00 – 17:00 New York
A complete international number is built from four parts. Here's the anatomy and the dialling order.
Number anatomy
Format follows ITU-T Recommendation E.164 the international public telecommunication numbering plan.
Press + on a mobile (hold the 0 key), or dial 00 from most countries / 011 from North America.
Dial +1. This identifies United States on the global telephone network.
Type the first part of the local number. Drop the leading 0 if there is one.
The remaining digits route the call to the specific line in Washington, D.C. or elsewhere.
To call United States on WhatsApp, save the number with +1 and no exit prefix — WhatsApp dials from your contacts, not a dial pad. Voice and video calls are free over data.
Need an inbound United States number?
TKOS provisions +1 DIDs and termination through direct carrier interconnects.
The United States country code +1 is shared across the North American Numbering Plan (NANP), which includes Canada, most Caribbean island nations and several Pacific territories — but the US alone accounts for over 300 of the plan's area codes. Every US number follows the NPA-NXX-XXXX format: a three-digit area code, a three-digit exchange code and a four-digit subscriber number, always dialled after +1 to give a standard ten-digit international format such as +1 (212) 555-1234. Major metropolitan area codes include 212 and 718 for New York City, 213 and 310 for Los Angeles, 312 and 773 for Chicago, 415 for San Francisco, 305 for Miami and 202 for Washington, D.C. Mobile numbers use the same ten-digit format as landlines, with no prefix distinguishing carrier or type — AT&T, Verizon and T-Mobile all share the same number pool. The continental US spans four main time zones: Eastern (ET, UTC−5/−4), Central (CT, UTC−6/−5), Mountain (MT, UTC−7/−6) and Pacific (PT, UTC−8/−7), shifting by one hour during daylight saving time observed from the second Sunday in March to the first Sunday in November. From South Africa (SAST, UTC+2), New York is seven hours behind in summer and six hours behind in winter, while Los Angeles is ten or nine hours behind — making early morning SAST the ideal window to reach East Coast US offices as their business day begins. Standard US business hours run Monday to Friday 09:00–17:00 local time; most corporate switchboards and toll-free 1-800 numbers operate during these hours, though many tech and financial firms on the coasts maintain extended hours.
Whether you're reaching United States for business or family, three habits keep every conversation crystal clear and a clean route from TKOS handles the rest.
Washington, D.C. routes support G.722 wideband on North American carriers — an HD-compatible headset makes the gap between good and great audio obvious on these Zone 1 links.
Washington, D.C. is ~13,692 km away — latency runs 280–310ms. Use wired ethernet to eliminate Wi-Fi jitter on this long-haul path.
Schedule United States calls during Washington, D.C. business hours — 09:00–17:00 America/New_York — your contact will be at their desk in a quiet space rather than taking the call on the move.
Special-rate prefixes and the major city area codes inside United States (+1).
| National | Dial codes |
|---|---|
| NANP Toll Free | +1-800 |
| North America Toll Free 48 Contiguous | +1-800 |
| North America Toll Free British Virgin Islands | +1-800 |
| North America Toll Free Canada | +1-800 |
| North America Toll Free US Virgin Islands | +1-800 |
| USA/Canada Toll Free (True 800) | +1-800 |
| USA/Tollfree-Payphone | +1-855 |
| Virtual Number Type Description USTF-ALL | +1 (888, 877, 866, 855, 844) |
| Virtual Number Type Description USTF-GUAM | +1(888, 877, 866, 855, 844) |
| City | Dial codes |
|---|---|
| ABILENE | +1-325 |
| AKRON | +1-234 |
| ALBANY | +1-229 |
| ALBUQUERQUE | +1-505 |
| ALEXANDRIA | +1-320 |
| ALTON | +1-618 |
| ANAHEIM | +1-714 |
| ANCHORAGE | +1-907 |
| ANN ARBOR | +1-278 |
| ARLINGTON | +1-571 |
| ASHEVILLE | +1-828 |
| ASHLAND | +1-606 |
| ATLANTA | +1-470 |
| ATLANTIC CITY | +1-609 |
| AUGUSTA | +1-706 |
| AURORA | +1-331 |
| AUSTIN | +1-512 |
| BALTIMORE | +1-410 |
| BATON ROUGE | +1-225 |
| BELLEVUE | +1-425 |
| BELLINGHAM | +1-360 |
| BETHESDA | +1-240 |
| BETHLEHEM | +1-835 |
| BILLINGS | +1-406 |
| BILOXI | +1-228 |
| BIRMINGHAM | +1-205 |
| BLOOMINGTON | +1-952 |
| BOISE | +1-208 |
| BOSTON | +1-617 |
| BRATTLEBORO | +1-802 |
| BRENTWOOD | +1-631 |
| BRIDGEPORT | +1-475 |
| BROOKLYN | +1-347 |
| BRYAN | +1-979 |
| BURBANK | +1-747 |
| CAMDEN | +1-856 |
| CAPE CORAL | +1-239 |
| CEDAR RAPIDS | +1-319 |
| CHAMPAIGN | +1-217 |
| CHARLESTON | +1-304 |
| CHARLOTTE | +1-704 |
| CHATTANOOGA | +1-423 |
| CHICAGO | +1-312 |
| CHICOPEE | +1-413 |
| CICERO | +1-464 |
| CINCINATTI | +1-283 |
| CINCINNATI | +1-513 |
| CLARKSVILLE | +1-931 |
| CLEVELAND | +1-216 |
| COLUMBIA | +1-803 |
| COLUMBUS | +1-380 |
| CONCORD | +1-925 |
| CORPUS CHRISTI | +1-361 |
| DALLAS | +1-469 |
| DALY CITY | +1-650 |
| DANVILLE | +1-276 |
| DAVENPORT | +1-563 |
| DAYTON | +1-937 |
| DAYTONA BEACH | +1-386 |
| DENTON | +1-940 |
| DENVER | +1-303 |
| DETROIT | +1-679 |
| DODGE CITY | +1-620 |
| DULUTH | +1-218 |
| EAU CLAIRE | +1-534 |
| EDISON | +1-732 |
| EL PASO | +1-915 |
| ELIZABETH | +1-908 |
| ELMIRA | +1-607 |
| ERIE | +1-814 |
| ESCONDIDO | +1-442 |
| EUGENE | +1-458 |
| EVANSVILLE | +1-812 |
| FARGO | +1-701 |
| FAYETTEVILLE | +1-910 |
| FLINT | +1-810 |
| FORT LAUDERDALE | +1-754 |
| FORT SMITH | +1-479 |
| FORT WAYNE | +1-260 |
| FORT WORTH | +1-817 |
| FRESNO | +1-559 |
| GAINESVILLE | +1-352 |
| GALVESTON | +1-409 |
| GARY | +1-219 |
| GRAND JUNCTION | +1-970 |
| GRAND RAPIDS | +1-616 |
| GRANT | +1-231 |
| GREEN BAY | +1-274 |
| GREENVILLE | +1-864 |
| HAMILTON | +1-254 |
| HAMMOND | +1-985 |
| HARTFORD | +1-860 |
| HEMPSTEAD | +1-516 |
| HONOLULU | +1-808 |
| HOUSTON | +1-281 |
| HUNTSVILLE | +1-936 |
| INDIANAPOLIS | +1-317 |
| IOWA CITY | +1-515 |
| IRVINE | +1-949 |
| JACKSON | +1-731 |
| JACKSONVILLE | +1-904 |
| JERSEY CITY | +1-201 |
| JONESBORO | +1-870 |
| KANSAS CITY | +1-816 |
| KEARNEY | +1-308 |
| KENOSHA | +1-262 |
| KINGSTON | +1-845 |
| KNOXVILLE | +1-865 |
| LAFAYETTE | +1-765 |
| LAKELAND | +1-863 |
| LANCASTER | +1-740 |
| LANSING | +1-517 |
| LARAMIE | +1-307 |
| LAREDO | +1-956 |
| LAS CRUCES | +1-575 |
| LAS VEGAS | +1-702 |
| LAWTON | +1-580 |
| LEXINGTON | +1-859 |
| LITTLE ROCK | +1-501 |
| LONG BEACH | +1-562 |
| LOS ANGELES | +1-213 |
| LOUISVILLE | +1-502 |
| LOWELL | +1-351 |
| LUBBOCK | +1-806 |
| LYNCHBURG | +1-434 |
| LYNN | +1-781 |
| MACON | +1-478 |
| MADISON | +1-608 |
| MANCHESTER | +1-603 |
| MANKATO | +1-507 |
| MARSHALL | +1-660 |
| MASON CITY | +1-641 |
| MEDINA | +1-830 |
| MEMPHIS | +1-901 |
| MIAMI | +1-305 |
| MILWAUKEE | +1-414 |
| MINNEAPOLIS | +1-612 |
| MOBILE | +1-251 |
| MONTGOMERY | +1-334 |
| NAPERVILLE | +1-630 |
| NASHVILLE | +1-615 |
| NEW CASTLE | +1-724 |
| NEW ORLEANS | +1-504 |
| NEW YORK CITY | +1-212 |
| NEWARK | +1-862 |
| NIAGARA FALLS | +1-716 |
| OAKLAND | +1-341 |
| ODESSA | +1-432 |
| OKLAHOMA CITY | +1-405 |
| OMAHA | +1-402 |
| ORLANDO | +1-321 |
| OTSEGO | +1-269 |
| OWENSBORO | +1-270 |
| PHILADELPHIA | +1-215 |
| PHOENIX | +1-480 |
| PITTSBURGH | +1-412 |
| PLYMOUTH | +1-763 |
| POMONA | +1-626 |
| PONTIAC | +1-248 |
| PORT ST LUCIE | +1-772 |
| PORTLAND | +1-207 |
| PROVIDENCE | +1-401 |
| PUEBLO | +1-719 |
| RALEIGH | +1-984 |
| REDDING | +1-530 |
| RENO | +1-775 |
| RICHMOND | +1-804 |
| RIVERSIDE | +1-951 |
| ROANOKE | +1-540 |
| ROCHESTER | +1-585 |
| ROCK ISLAND | +1-309 |
| ROCKFORD | +1-779 |
| ROCKY MOUNT | +1-252 |
| SACRAMENTO | +1-916 |
| SAGINAW | +1-989 |
| SALINAS | +1-831 |
| SALT LAKE CITY | +1-385 |
| SAN ANTONIO | +1-210 |
| SAN DIEGO | +1-619 |
| SAN FRANCISCO | +1-415 |
| SAN JOSE | +1-408 |
| SANTA BARBARA | +1-805 |
| SANTA CLARITA | +1-661 |
| SANTA MONICA | +1-424 |
| SANTA ROSA | +1-707 |
| SARASOTA | +1-941 |
| SAULT STE MARIE | +1-906 |
| SAVANNAH | +1-912 |
| SCRANTON | +1-570 |
| SEATTLE | +1-564 |
| SHREVEPORT | +1-318 |
| SILVER SPRING | +1-227 |
| SIOUX CITY | +1-712 |
| SIOUX FALLS | +1-605 |
| SOUTH BEND | +1-574 |
| SPOKANE | +1-509 |
| SPRINGFIELD | +1-417 |
| ST. CHARLES | +1-636 |
| ST. GEORGE | +1-435 |
| ST. LOUIS | +1-557 |
| ST. PAUL | +1-651 |
| ST. PETERSBURG | +1-727 |
| STARKVILLE | +1-662 |
| STOCKTON | +1-209 |
| SYRACUSE | +1-315 |
| TACOMA | +1-253 |
| TALLAHASSEE | +1-850 |
| TAMPA | +1-813 |
| TOLEDO | +1-567 |
| TOPEKA | +1-785 |
| TROY | +1-947 |
| TUCSON | +1-520 |
| TULSA | +1-918 |
| TYLER | +1-903 |
| VIRGINIA BEACH | +1-757 |
| WARREN | +1-586 |
| WASHINGTON | +1-202 |
| WAUKEGAN | +1-224 |
| WEST PALM BEACH | +1-561 |
| WICHITA | +1-316 |
| WILMINGTON | +1-302 |
| WORCESTER | +1-508 |
| YONKERS | +1-914 |
| YUMA | +1-928 |
Capital
Washington, D.C.
Population
333.29M
Area
9,833,517 km²
GDP (USD)
$27.36T
Currency
US Dollar (USD $)
Languages
English
Emergency number
911
Internet TLD
.us
Drive side
Right-hand traffic
Latitude / Longitude
37.09°N / 95.71°W
Time zone
America/New_York
ISO 3166 codes
US · USA
Washington, D.C. is a Zone 1 destination — among the lowest VoIP rates globally, ~13,692 km from South Africa.
Built on top of every United States (+1) route quality, price, and people you can reach.
TKOS terminates United States traffic on Zone 1 carrier interconnects reaching Washington, D.C.. Some of the lowest round-trip latency globally, with HD voice on every call.
United States (Washington, D.C.) is a Zone 1 destination — routes to Washington, D.C. are among the lowest per-minute tiers globally. Transparent per-minute rates for United States (+1), no hidden fees.
Your account manager covers America/New_York hours for United States. Phone, email, and live chat — always online for Washington, D.C. routes, day or night.
Everything a business or traveller needs to know before dialling United States (+1). Can't find an answer? Our team is one click away.
Find international dialing codes for every country. Click any country to get the full calling guide & tips.
All countries AZ
The route you pilot today is the route that carries your millionth minute to United States (+1). No migration. No replatforming. No renegotiation.